Description
Dimensions for watertight acetal deck plates (round)
Code | Description | Key | Material | Colour* | Flange Diameter (mm) | Height Above Deck (mm) | Deck Hole Required (mm) | Length Under Flange (mm) | Bore Diameter (mm) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|
BM 83 | Surface-mounted with a flange and visible fixings. Integrated handle so a key is unnecessary. | BM 80.4 | Acetal with 316 stainless steel handle | Black/White | 215 | 4.5 | 170 | 25.5 | 140 | 865 |
BM 83 A | Surface-mounted with a flange and visible fixings. Integrated handle so a key is unnecessary. Hatched finish to plate. | BM 80.4 | Acetal with 316 stainless steel handle | Black/White | 215 | 4.5 | 170 | 25.5 | 140 | 865 |
BM 85 | Surface-mounted with a flange and visible fixings. | BM 85.5 | Acetal | Black/White | 215 | 4.5 | 170 | 25.5 | 140 | 750 |
BM 85 A | Surface-mounted with a flange and visible fixings. Hatched finish to plate. | BM 85.5 | Acetal | Black/White | 215 | 4.5 | 170 | 25.5 | 140 | 750 |
BM 87 | Surface-mounted with a flange and visible fixings. | BM 87.5 | Acetal | Black/White | 150 | 4 | 120 | 18 | 95 | 350 |
BM 87 A | Surface-mounted with a flange and visible fixings. Hatched finish to plate. | BM 87.5 | Acetal | Black/White | 150 | 4 | 120 | 18 | 95 | 350 |
BM 89 | Surface-mounted with a flange and visible fixings. | BM 85.5 | Acetal | Black/White | 295 | 6 | 250 | 21 | 210 | 1780 |
BM 89 A | Surface-mounted with a flange and visible fixings. Hatched finish to plate. | BM 85.5 | Acetal | Black/White | 295 | 6 | 250 | 21 | 210 | 1780 |
BM 91 | Surface-mounted with a flange and visible fixings. Integrated handle so key is unnecssary. | BM 85.5 | Acetal with 316 stainless steel handle | Black/White | 295 | 6 | 250 | 21 | 210 | 2000 |
BM 91 A | Surface-mounted with a flange and visible fixings. Integrated handle so key is unnecssary. Hatched finish to plate. | BM 85.5 | Acetal with 316 stainless steel handle | Black/White | 295 | 6 | 250 | 21 | 210 | 2000 |
*Please specify colour (black/white) when ordering.
Details
Our watertight acetal deck plates (round) are made up of a frame that is fixed to the deck (either flush with the use of a recess, or surface mounted) and a removable plug, which is screwed in place. They are designed for fitting in:
- – design category A vessels for ‘ocean’ sailing
- – area II on board the ship, where people are liable to walk or step, such as decks, superstructures, or cockpit soles
All our deck plates, excluding those designed to be fitted vertically, have CE certification, meeting the requirements of EN ISO 12216:2002 for plates to be fitted in the deck and stern areas of ocean-going vessels, including for use as inspection hatches on fuel and water tanks.
Bailey watertight hatches and deck plates have been installed on commercial and leisure vessels worldwide, as well as meeting the high specifications of military ship suppliers in the UK.
Outside the marine industry, our watertight plates and hatches have wider applications; wherever inspection or access hatches are needed, including industrial installations such as wind turbines, or commercial settings such as for utilities in offices and hotels, hospitals and laboratories, swimming pools and water parks, a Bailey product would be the perfect solution.
If you need a plate or hatch in a different size, material or finish, or even a variation to a standard design, speak to our team. We also have a range of round watertight stainless steel deck plates available, if this would suit your application better.
Please note: The deck plates and hatches listed here are not suitable for use as escape hatches.